<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeredb.com &#187; fitblog</title>
	<atom:link href="http://jeredb.com/tag/fitblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeredb.com</link>
	<description>Ask the man from creative.</description>
	<lastBuildDate>Fri, 30 Apr 2010 01:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fatblogging / Fitblogging returns</title>
		<link>http://jeredb.com/2007/05/06/fatblogging-fitblogging-returns/</link>
		<comments>http://jeredb.com/2007/05/06/fatblogging-fitblogging-returns/#comments</comments>
		<pubDate>Sun, 06 May 2007 11:47:40 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/05/06/fatblogging-fitblogging-returns/</guid>
		<description><![CDATA[A new low weight after weeks of slacking off.]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.jeredb.com/2007/04/25/new-job-here-i-come/">job hunt</a>, I have been very stressed out and I know for a fact that I am a stress eater. Why haven&#8217;t I posted my fitblogging stats? Well, they haven&#8217;t been that great, but now that I&#8217;m back on track. My weight for this week was 174. No &#8220;point one&#8221; or &#8220;point four&#8221;, just a solid 174. That means my total weight loss is 18 pounds. </p>
<p>Esther and I have started our <a href="http://www.jeredb.com/2007/04/30/a-farewell-to-meat/">vegetarian lifestyle</a>, which I know helped this week, meat is hight in points anyway. I have also tried really hard at work to not sneak a treat or two or four, which is much easier now that every on know that I&#8217;m leaving and that everything is starting to fall into place.</p>
<p>The vegetarian food has been very good, a big shift from a turkey sandwich everyday. I have been bringing containers of frozen veggies to work, heating them up and adding a pinch of salt. I guess if you&#8217;re vegetarian you should really learn to like vegetables, right?</p>
<p>The next weekend is going to be difficult. Esther and I are flying to Kansas City to attend my sister&#8217;s graduation so we will not have access to an accurate scale and there is bound to be a lot of dining out. I know Esther will help keep me inline.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/05/06/fatblogging-fitblogging-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower ever so slowly &#8211; 177.5</title>
		<link>http://jeredb.com/2007/04/01/lower-ever-so-slowly-1775/</link>
		<comments>http://jeredb.com/2007/04/01/lower-ever-so-slowly-1775/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 17:16:52 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/04/01/lower-ever-so-slowly-1775/</guid>
		<description><![CDATA[All sorts of reasons to celebrate]]></description>
			<content:encoded><![CDATA[<p>This morning was the usual weigh-in day at our fine household and after a disappointing set of results for me last week, I have positive news to report. I drop 1.1 pounds! Hooray! Let&#8217;s celebrate&#8230; um&#8230; no. Celebrating usually involves chocolate cake&#8230; can&#8217;t celebrate.</p>
<p>We drove out to a national park that is very close by and went for a run/walk this morning. Of course that was after I made the most awesome grits and steak breakfast I&#8217;ve ever had. The interesting thing is that the last few days as I become more mindful of the meat that I am eating, I am thinking that going vegetarian won&#8217;t be that hard. In fact I kind of feel guilty eating meat  now even though we haven&#8217;t reached the May 1 deadline. </p>
<p>Sorry, let me rewind a little bit. I am going vegetarian May 1. Why vegetarian? Why May 1?</p>
<p>I&#8217;m going vegetarian for several reasons, for health, for social change, for the animals, but mostly for my religion. In the past year, I have become Buddhist and part of Buddhism is that one should refrain from taking the life of any creature. I have been very good about not stepping on spiders and trying to save earthworms when I can, but I think that going vegetarian will be a profound change for me. </p>
<p>As for the May 1 deadline. <a href="http://esther.b3noit.com">Esther</a> and I have a lot of meat stored up in our freezer and I don&#8217;t want to waste it. We are gradually eating our way through the stores of meat and meat products that we have so that on May 1 we can start with the vegetarianism 100%.</p>
<p>All in all, I&#8217;m feeling pretty good. <a href="http://esther.b3noit.com">Esther</a> and I had a great breakfast, an excellent weigh-in and a good workout, definitely worth celebrating <em>sans</em> chocolate cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/04/01/lower-ever-so-slowly-1775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough week, rough year</title>
		<link>http://jeredb.com/2007/03/26/rough-week-rough-year/</link>
		<comments>http://jeredb.com/2007/03/26/rough-week-rough-year/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 01:25:30 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/03/26/rough-week-rough-year/</guid>
		<description><![CDATA[When I last updated about fitblogging/fatblogging, I was way under. I let that go to my head and I managed not to lose a single pound, or half pound, or tenth of a pound. I am still at the same weight and while I&#8217;m a little disappointed, I&#8217;m not too upset as a whole. The [...]]]></description>
			<content:encoded><![CDATA[<p>When I last updated about fitblogging/fatblogging, I was way under. I let that go to my head and I managed not to lose a single pound, or half pound, or tenth of a pound. I am still at the same weight and while I&#8217;m a little disappointed, I&#8217;m not too upset as a whole. </p>
<p>The thing that was weird about today was that we lost our cat today. Not in the &#8220;oh no, he got outside and ran away&#8221;, but in the way where he has joined the great scratching post in the sky. Floyd has been sick for a while, three months now, and while he showed some improvement over the course, on the whole it was really just a steady decline. He had lost over 40% of his body weight, consisting of little more than flesh and bones, he could eat or drink with bringing it up shortly after consumption and the vets were no where closer to finding out what was wrong with him.</p>
<p>Esther and I were faced with a choice, costly test that may or may not get us answers to what&#8217;s wrong, or take away Floyd&#8217;s suffering, which there was plenty of.</p>
<p>So on the whole, the past year has been one of loss. First we lost Esther&#8217;s dad, then my pet rat, and now our first pet together, Floyd. It has been very hard to maintain my Buddhist outlook on life, partly because there is no god to be angry with, partly because it all come back to attachment, which leads to suffering; how can you perceive death with out attachment? Apparently, that means I should meditate more.</p>
<p>Floyd, I miss you.</p>
<p><a href="http://www.flickr.com/photos/jeredb/130036869/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/53/130036869_8900a5c9bd.jpg" width="375" height="500" alt="Floyd" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/03/26/rough-week-rough-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-week Weigh-in 176.8</title>
		<link>http://jeredb.com/2007/03/22/mid-week-weigh-in-1768/</link>
		<comments>http://jeredb.com/2007/03/22/mid-week-weigh-in-1768/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 16:22:04 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/03/22/mid-week-weigh-in-1768/</guid>
		<description><![CDATA[So I didn't lose a limb, but I did lose 10 pounds-ish.]]></description>
			<content:encoded><![CDATA[<p>Um. I didn&#8217;t lose a limb, but apparently I lost almost 10 pounds lighter than last week. I stepped on the scale this morning and I said to Esther, I lost a little weight.</p>
<p>&#8220;How much?&#8221;</p>
<p>&#8220;A little, it says 176.8&#8243;</p>
<p>&#8220;A little! That&#8217;s almost 10 pounds!</p>
<p>&#8220;Oh yeah&#8230; I guess it is</p>
<p>It&#8217;s probably due to the stress I&#8217;ve been under at work, I haven&#8217;t been eating my lunches, I&#8217;ve been drinking a _lot_ of coffee, which has probably shot my metabolism into high gear. Now it&#8217;s all about maintaining that phenomenal drop in poundage!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/03/22/mid-week-weigh-in-1768/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fat blogging weigh-in: 184.9</title>
		<link>http://jeredb.com/2007/03/18/fat-blogging-weigh-in-1849/</link>
		<comments>http://jeredb.com/2007/03/18/fat-blogging-weigh-in-1849/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 19:41:05 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/03/18/fat-blogging-weigh-in-1849/</guid>
		<description><![CDATA[Dang! Gaining a little, back on the band wagon.]]></description>
			<content:encoded><![CDATA[<p>Today was the weigh-in after a week of not really following the Weight Watchers super strict. I was not the best Weight Watchers dieter. The great thing was I was only up half of a pound. Pretty good for not exercising or really following the plan. I kind of needed a week off to regain my focus. Esther went on a big long walk this morning to re-enforce the fact that we are back on &#8220;the wagon&#8221;.</p>
<p>With the motivation of losing that additional half pound, I will be doing regular midweek updates again.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/03/18/fat-blogging-weigh-in-1849/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates, updates&#8230;</title>
		<link>http://jeredb.com/2007/03/12/updates-updates/</link>
		<comments>http://jeredb.com/2007/03/12/updates-updates/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 13:30:06 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[fitblog]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/03/12/updates-updates/</guid>
		<description><![CDATA[Updates on weight and my web presence.]]></description>
			<content:encoded><![CDATA[<p>So based on yesterday&#8217;s weigh-in, I&#8217;m now up to 36% of my weight loss goal! I&#8217;m really pumped now</p>
<p>Also, if you&#8217;ve been watching the site closely, you will have noticed a yellow fade-out in the top bar. I have been continually updating my <a href="http://go.jeredb.com">tumblelog</a> (<a href="http://jeredb.tumblr.com/rss">RSS</a>), and the above is the link. A <a href="http://en.wikipedia.org/wiki/Tumblelog">tumblelog</a> is<br />
<blockquote>&#8230; is a variation of a blog, that favors short-form, mixed-media posts over the longer editorial posts frequently associated with blogging. Common post formats found on tumblelogs include links, photos, quotes, dialogues, and video. Unlike blogs, this format is frequently used to share the author&#8217;s creations, discoveries, or experiences without providing a commentary.<br /> via &#8211; <a href="http://en.wikipedia.org/wiki/Tumblelog">Wikipedia</a></p></blockquote>
<p>Here is a better definition of a tumblelog as proffered by <a href="http://rathole.tv">Leo Laporte</a> on <a href="http://www.twit.tv/natn15">Net@Nite</a>:<br />
<blockquote>Twitter is what you are doing right now, a Tumblelog is a low threshold blog, you post what you find and a blog is something you work on writing and crafting. There are three levels of web engagement</p></blockquote>
<p>I can&#8217;t agree more. In case you don&#8217;t know, I do have a <a href="http://www.twitter.com">twitter</a> account. You can check me out at <a href="http://twitter.com/jeredb">http://twitter.com/jeredb</a> (<a href="http://twitter.com/statuses/user_timeline/810337.rss">RSS</a>), add me as a friend to keep up to date on what I&#8217;m doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/03/12/updates-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fatblogging check-in &#8211; 178</title>
		<link>http://jeredb.com/2007/03/11/fatblogging-check-in-178/</link>
		<comments>http://jeredb.com/2007/03/11/fatblogging-check-in-178/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 13:36:33 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/03/11/fatblogging-check-in-178/</guid>
		<description><![CDATA[This week's weightloss has been significant and I am proud!]]></description>
			<content:encoded><![CDATA[<p>Sunday is the weigh in day for Esther and I. Sunday is a day that only somewhat look forward to, particularly this week. I was not the best dieter this week. I ate sushi out twice and the past couple of days I haven&#8217;t been tracking my points very religiously. Also yesterday we went out to eat at Art Cafe 26, a very fancy European-style cafe, which only really uses the full fat, full calorie ingredients in their cooking. All that being said, I weighed in this morning and was very happy with the results. </p>
<p><strong>178.4</strong></p>
<p><a href="http://www.flickr.com/photos/jeredb/417469118/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/164/417469118_aee31d8c3e.jpg" width="500" height="375" alt="3/11 Weightloss check-in" /></a></p>
<p>Let&#8217;s review the stats:
<ul>
<li>Starting Weight: 192</li>
<li>3/11 Weight: 178.4</li>
</ul>
<ul>
<li>Starting BMI: 28.35</li>
<li>3/11 BMI: 26.34</li>
</ul>
<p>The BMI thing is an important change, this is the first time I have been in stabbing distance of the &#8220;normal&#8221; BMI range of 18.5-24.9. I&#8217;m very happy about that.</p>
<p>While I&#8217;m talking about fit/fat blogging, if you have enjoyed my recounting, check out my wife&#8217;s blog at: <a href="http://esther.b3noit.com">esther.b3noit.com</a>. She&#8217;s been posting much more frequently that I have, in fact her whole blog is focused on her weight-loss journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/03/11/fatblogging-check-in-178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding for a cause</title>
		<link>http://jeredb.com/2007/03/04/riding-for-a-cause/</link>
		<comments>http://jeredb.com/2007/03/04/riding-for-a-cause/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 14:41:44 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/03/04/riding-for-a-cause/</guid>
		<description><![CDATA[This morning Esther and I signed up for the <a href="http://tour.diabetes.com">Tour de Cure</a>, a national series of rides to raise money for diabetes. We are riding <a href="http://upcoming.org/event/159682">65 miles on April 21st</a>, which dovetails nicely into our fitness/diet/healthy routine. ]]></description>
			<content:encoded><![CDATA[<p>This morning Esther and I signed up for the <a href="http://tour.diabetes.com">Tour de Cure</a>, a national series of rides to raise money for diabetes. We are riding <a href="http://upcoming.org/event/159682">65 miles on April 21st</a>, which dovetails nicely into our fitness/diet/healthy routine. We now have a goal to work for in our fitness program. I have said that I will raise $500.00, which is not going to be easy.</p>
<p>Consider this my ask to you, blog reader. If you can spare the cost of a venti Starbucks Latte, you could help me raise the money to fight diabetes.</p>
<p><a class="cstmBtnText" href="https://secure2.convio.net/adap/site/Donation2?df_id=1130&#038;PROXY_ID=3258534&#038;PROXY_TYPE=20&#038;FR_ID=4365"><img src="http://main.diabetes.org/site/images/friendraiser_uploads/3120.311165949.orig.gif" alt="Support Jered!" border="0"></a></p>
<p>You can find out more information about the Tour de Cure and my fundraising efforts at <a href="http://tour.jeredb.com">http://tour.jeredb.com</a>. Please, give as much as you are comfortable. Its all going to a good cause. Also look for updates on my training progress and my continued weight loss here.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/03/04/riding-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weight Watchers: a system I can love</title>
		<link>http://jeredb.com/2007/03/02/weight-watchers-a-system-i-can-love/</link>
		<comments>http://jeredb.com/2007/03/02/weight-watchers-a-system-i-can-love/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 02:16:36 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/03/02/weight-watchers-a-system-i-can-love/</guid>
		<description><![CDATA[I would <em>most definitely</em> recommend Weight Watchers! While it may seem like a complicated system, I have found myself to be able to just the approximate points value of an item easily.]]></description>
			<content:encoded><![CDATA[<p>Anne over at <a href="http://downto62.wordpress.com/">down to 62</a> a fellow fatblogger (which feels so wrong when referring to a lady) asked in the <a href="http://jeredb.com/2007/02/27/fatblogging-184/#comments">comments</a> about Weight Watchers and would I recommend it.</p>
<p>I would <em>most definitely</em> recommend Weight Watchers! While it may seem like a complicated system, I have found myself to be able to just the approximate points value of an item easily. The point system is fabulous, because if I really want some French fries, I can have them. It might be the only thing I can have the rest of the day, but I can have them, which is very important one a diet. The other great thing is the flex points. They are points that I can eat above and beyond the daily points that I get.</p>
<p>Another perk of Weight Watchers is the reward that I can take when I work out. On past diets, there was not real reward for exercising, just feeling the &#8220;burn&#8221;, but with Weight Watchers, I can eat up to 4 activity points, which isn&#8217;t an incredible amount of food (a Big Mac 13 points). I don&#8217;t have to eat the points, but if I&#8217;m hungry, which I usually am, I can.</p>
<p>Some co-workers have asked about not eating the flex points, would I lose more weight. Yes, I could, but it wouldn&#8217;t be nearly as much fun. You see, the calorie restrictions are such that even when I eat my flex points, I&#8217;m still consuming a whole lot less thatn I was pre-Weight Watchers.</p>
<p>The Weight Watchers system also puts an emphasis on eating healthy as well as eating less. I should be taking in two servings of milk, two servings of healthy oils (evoo), six servings of fruit and veg and eight glasses of water. While that sounds like a tall order, it isn&#8217;t really. I don&#8217;t make those goals everyday, but I try really hard.</p>
<p>I don&#8217;t go to meetings, I have access to Weight Watchers online, but I am held to weekly weight-ins with my wife. She gets to watch the scale &#8230; which keeps me honest.</p>
<p>Anne, I would definitely recommend Weight Watchers, it&#8217;s super easy and I will post a homemade, DIY points tracker, based on the <a href="http://www.pocketmod.com/">PocketMod</a>, which fits in my pocket much easier. Look for that on Monday!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/03/02/weight-watchers-a-system-i-can-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fatblogging 184!</title>
		<link>http://jeredb.com/2007/02/27/fatblogging-184/</link>
		<comments>http://jeredb.com/2007/02/27/fatblogging-184/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 14:35:17 +0000</pubDate>
		<dc:creator>jeredb</dc:creator>
				<category><![CDATA[fitblog]]></category>

		<guid isPermaLink="false">http://www.jeredb.com/2007/02/27/fatblogging-184/</guid>
		<description><![CDATA[On Sunday, after a week on the Weight Watchers, Esther and I weighed in. We both lost a lot of weight! I'm down to 184, booyah!]]></description>
			<content:encoded><![CDATA[<p>On Sunday, after a week on the Weight Watchers, Esther and I weighed in. We both lost a lot of weight! I&#8217;m down to 184, booyah!</p>
<p>My goal for this week is to exercise 4 times, and having gotten on the elliptical machine last night, I&#8217;m a quarter of the way there.</p>
<p>I&#8217;m working really hard to exercise more and count every point. Did you know that Coffee-Mate Creme Brulee cream has 1 point if you use a tablespoon? I don&#8217;t use a tablespoon in my average cup, it was for an entire thermos full. At work I have the fat free, flavor free Coffee-Mate creamer and it&#8217;s 0 points. That&#8217;s my kind of food&#8230; or um&#8230; No, don&#8217;t envision me drinking creamer, that&#8217;s what popped in my head.</p>
<p>I think I&#8217;m going to hop on the elliptical tonight. Even though I wanted to work out Monday, Wednesday, Friday and some day of the weekend, it felt really good to work out, I think it&#8217;s becoming addictive.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeredb.com/2007/02/27/fatblogging-184/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->
